Product Description
These reversible bottoms boast a truly versatile design. Their standout feature is the ultra high waistline, which adds a touch of fashion-forward flair and extra coverage. The seamless construction ensures a smooth and comfortable fit, eliminating any discomfort from seams or stitching. These reversible bottoms are a must-have addition to your swimwear collection, allowing you to mix and match them with your favorite tops, providing you the freedom to express your unique personal style. Whether you’re by the pool or at the beach, these bottoms are your go-to choice for stylish and adaptable swimwear.
Product Highlights
- Model is 5’10” wearing size 3X
- Model is 5’4″ wearing size L
- Model is 5’8″ wearing size S
- 80% Nylon – 20% Spandex
- Pull-on design with high waist cut
- Full bottom coverage
- Reversible
Size Charts
| Size | Numeric Size | Bra Band (inches | Bust (inches) | Natural Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|
| XXS | Girls 10-12 | 25 – 28 | 27 – 32 | 21 – 24 | 30 – 33 |
| XS | 00 – 0 | 28.5 – 30 | 30 – 35 | 24 – 28 | 33 – 37 |
| S | 2 – 4 | 30.5 – 32 | 32 – 37 | 28 – 31 | 37 – 40 |
| M | 6 – 8 | 32.5 – 34 | 34 – 39 | 31 – 35 | 40 – 44 |
| L | 10 – 12 | 34.5 – 36 | 36 – 41 | 35 – 38 | 44 – 47 |
| XL | 14 – 16 | 36.5 – 38 | 38 – 43 | 38 – 42 | 47 – 51 |
| 2X | 18 – 20 | 38.5 – 40 | 40 – 45 | 42 – 45 | 51 – 54 |
| 3X | 22 – 24 | 40.5 – 42 | 42 – 49 | 45 – 49 | 54 – 58 |
| 4X | 24 – 26 | 42.5 – 44 | 44 – 53 | 49 – 52 | 58 – 61 |

























Reviews
There are no reviews yet.